Website Created by KFTO |
Brown Family Tree |
|
---|
Neil Brown - Anna Mitchell
Residences1849 - Lockland, Hamilton, Ohio | 1850 - Sycamore, Hamilton, Ohio 1860 - Sycamore, Hamilton, Ohio 1870 - Springfield, Hamilton, Ohio | 1880 - Sycamore, Hamilton, Ohio | 1900 - Sycamore, Hamilton, Ohio 1910 - Sycamore, Hamilton, Ohio 1918 - Lockland, Hamilton, Ohio |
|
|
---|
Anna Mitchell - Age (75y 2m 29d) | ||
22 Oct 1855 - 20 Jan 1931 | ||
Sharonville, Ohio | ||
Lockland, Hamilton, Ohio | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
Thomas Mitchell |
|
---|
Children
Alfred C. Brown - 29 Jul 1878 - 17 Apr 1956 - Age (77y 8m 18d) Last Updated - 14 Sep 2019 |
|
---|